1
/
of
3
My Store
HIXIH 295/75R22.5 16PR HD75 Drive | TRK103
HIXIH 295/75R22.5 16PR HD75 Drive | TRK103
16 in stock
Regular price
$450.00 USD
Regular price
Sale price
$450.00 USD
Unit price
/
per
Couldn't load pickup availability
Four longtitudinal and lateral grooves design, provide superior driving and wet grip performance, safe, comfortable and fuel efficient.
Deepened pattern design, optimized crown profile, superior service life, cost-effective.
Low heat generation, superior tensile casing steel cord structure design, superior durability, retreadability.
HT78 Specification
Size | Load Range | Ply Rating |
Tire Depth (32nds) |
Tire Weight (lb) |
Standard Inflation Pressure (kPa) |
---|---|---|---|---|---|
11R22.5 | G | 14 | 13 | 110 | 720 |
11R22.5 | H | 16 | 13 | 110 | 830 |
11R24.5 | G | 14 | 13 | 117 | 720 |
11R24.5 | H | 16 | 13 | 117 | 830 |
285/75R24.5 | G | 14 | 13 | 110 | 760 |
285/75R24.5 | H | 16 | 13 | 110 | 830 |
295/75R22.5 | G | 14 | 13 | 105 | 760 |
295/75R22.5 | H | 16 | 13 | 105 | 830 |
Size | Load Range |
Max. Load Kg (Single/ Dual) |
Load Index (Single/ Dual) |
Speed Rating |
Overall Diameter (mm) |
Section Width (mm) |
Standard Inflation Pressure (kPa) |
Standard Rim (inch) |
---|---|---|---|---|---|---|---|---|
11R22.5 | G | 2800/2650 | 144/142 | L | 1054 | 279 | 720 | 8.25 |
11R22.5 | H | 3000/2725 | 146/143 | L | 1054 | 279 | 830 | 8.25 |
11R24.5 | G | 3000/2725 | 146/143 | L | 1104 | 279 | 720 | 8.25 |
11R24.5 | H | 3250/3000 | 149/146 | L | 1104 | 279 | 830 | 8.25 |
285/75R24.5 | G | 2800/2575 | 144/141 | L | 1050 | 283 | 760 | 8.25 |
285/75R24.5 | H | 3075/2800 | 147/144 | L | 1050 | 283 | 830 | 8.25 |
295/75R22.5 | G | 2800/2575 | 144/141 | L | 1010 | 293 | 760 | 9.00 |
295/75R22.5 | H | 3000/2725 | 146/143 | L | 1010 | 293 | 830 | 9.00 |
Share


